Session 1 | Session 2 | Session 3 | Extra credit | |
Week 1 | 2000m row for time | 3x500m row @target 2000m pace Rest 2 min between | 2x1000m row @target 2000m pace Rest 5 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 2 | 6x30/30 1 block Score is total metres | 3x500m row @target 2000m pace Rest 90s between | 2x1000m row @target 2000m pace Rest 4 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 3 | 8x20/10 2 blocks Rest 4 min between | 4x500m row @target 2000m pace Rest 90s between | 2x1250m row @target 2000m pace Rest 4 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 4 | 500m row for time | 4x500m row @target 2000m pace Rest 60s between | 2x1250m row @target 2000m pace Rest 3 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 5 | 6x30/30 2 blocks Rest 4 min between | 5x500m row @target 2000m pace Rest 60s between | 2x1500m row @target 2000m pace Rest 5 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 6 | 8x20/10 2 blocks Rest 4 min between | 5x500m row @target 2000m pace Rest 45s between | 2x1500m row @target 2000m pace Rest 4 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 7 | 1000m row for time | 5x500m row @target 2000m pace Rest 30s between | 2x1500m row @target 2000m pace Rest 3 min between | 30-60 min row @easy pace Stroke rate capped at 18-20 s/m |
Week 8 | 10x100m row Rest 60s between | 20 min row @easy pace | 2000m row for time |
Comments will be approved before showing up.
66898865
Author